Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
373
Tracked models
34
Providers
310
Benchmarked
15.0
Avg. index
373 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GPT-5.5 gpt-5.5 multimodalvisionmulti-input reasoning | OpenAI | 95.2 Inference | 74.2 | 95.2 | 54.9 | 49.2 | 5.8 | $5 in / $30 out |
| 2 | GPT-5.6 Luna gpt-5.6-luna multimodalvisionmulti-input reasoning | OpenAI | 95.2 Inference | 62.7 | 95.2 | 48.5 | 65.8 | 70.4 | |
| 3 | GPT-5.6 Sol gpt-5.6-sol multimodalvisionmulti-input reasoning | OpenAI | 95.2 Inference | 77.6 | 95.2 | 63.1 | 72.7 | 5.8 | |
| 4 | GPT-5.6 Terra gpt-5.6-terra multimodalvisionmulti-input reasoning | OpenAI | 95.2 Inference | 72.5 | 95.2 | 54.6 | 69.3 | 21.4 | |
| 5 | GPT-6 Astra gpt-6-astra multimodalvisionmulti-input reasoning | OpenAI | 95.2 Inference | 74.8 | 95.2 | 74.6 | 0.0 | 1.9 | $10 in / $50 out |
| 6 | GPT-4.1 nano gpt-4.1-nano-2025-04-14 multimodalvisionmulti-input reasoning | OpenAI | 85.9 Inference | 11.1 | 85.9 | 0.0 | 0.0 | 90.3 | |
| 7 | GPT-4.1 mini gpt-4.1-mini-2025-04-14 multimodalvisionmulti-input reasoning | OpenAI | 82.7 Inference | 18.5 | 82.7 | 8.9 | 2.0 | 64.5 | |
| 8 | DeepSeek-V4-Flash-0423 deepseek-v4-flash-0423 codeprogrammingtool use | DeepSeek | 81.9 Inference | 51.4 | 81.9 | 23.2 | 40.6 | 95.1 | |
| 9 | DeepSeek-V4-Flash-0731 deepseek-v4-flash-0731 textinference | DeepSeek | 81.9 Inference | 0.0 | 81.9 | 56.3 | 0.0 | 99.0 | $0.09 in / $0.18 out |
| 10 | DeepSeek-V4-Flash-Max deepseek-v4-flash-max codeprogrammingtool use | DeepSeek | 81.9 Inference | 55.3 | 81.9 | 32.2 | 44.1 | 91.3 | |
| 11 | DeepSeek-V4-Flash-Vision-Exp deepseek-v4-flash-vision-exp multimodalvisionmulti-input reasoning | DeepSeek | 81.9 Inference | 0.0 | 81.9 | 0.0 | 0.0 | 75.7 | |
| 12 | DeepSeek-V4-Pro-0813 deepseek-v4-pro-0813 textinference | DeepSeek | 81.9 Inference | 67.4 | 81.9 | 68.1 | 0.0 | 72.3 | $0.435 in / $0.87 out |
| 13 | Gemini 3.5 Flash gemini-3.5-flash multimodalvisionmulti-input reasoning | Google | 81.9 Inference | 57.4 | 81.9 | 59.9 | 24.0 | 29.1 | |
| 14 | Gemini 3.5 Flash-Lite gemini-3.5-flash-lite multimodalvisionmulti-input reasoning | Google | 81.9 Inference | 16.2 | 81.9 | 0.0 | 20.5 | 53.9 | |
| 15 | Gemini 3.6 Flash gemini-3.6-flash multimodalvisionmulti-input reasoning | Google | 81.9 Inference | 52.5 | 81.9 | 0.0 | 49.4 | 31.6 | |
| 16 | Gemini 3.7 Flash gemini-3.7-flash multimodalvisionmulti-input reasoning | Google | 81.9 Inference | 65.3 | 81.9 | 0.0 | 0.0 | 43.2 | |
| 17 | Gemini 3.8 Flash gemini-3.8-flash multimodalvisionmulti-input reasoning | Google | 81.9 Inference | 50.6 | 81.9 | 0.0 | 0.0 | 43.2 | |
| 18 | GLM-5.2 glm-5.2 codeprogrammingtool use | Zhipu AI | 81.9 Inference | 66.8 | 81.9 | 39.1 | 57.9 | 47.6 | $0.95 in / $3 out |
| 19 | GLM-5.3 glm-5.3 textinference | Zhipu AI | 81.9 Inference | 68.8 | 81.9 | 59.9 | 0.0 | 37.4 | $1.4 in / $4.4 out |
| 20 | GLM-5.3-Flash glm-5.3-flash multimodalvisionmulti-input reasoning | Zhipu AI | 81.9 Inference | 64.0 | 81.9 | 72.6 | 0.0 | 82.5 | $0.15 in / $0.5 out |
GPT-5.5
OpenAI
95.2
$5 in / $30 out
GPT-5.6 Luna
OpenAI
95.2
$0.2 in / $1.2 out
GPT-5.6 Sol
OpenAI
95.2
$5 in / $30 out
Page 1 of 19 · 373 models
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| $0.2 in / $1.2 out |
| $5 in / $30 out |
| $2 in / $12 out |
| $0.1 in / $0.4 out |
| $0.4 in / $1.6 out |
| $0.1 in / $0.2 out |
| $0.14 in / $0.28 out |
| $0.22 in / $0.66 out |
| $1.5 in / $9 out |
| $0.3 in / $2.5 out |
| $1.5 in / $7.5 out |
| $0.75 in / $3.75 out |
| $0.75 in / $3.75 out |
GPT-5.6 Terra
OpenAI
95.2
$2 in / $12 out
GPT-6 Astra
OpenAI
95.2
$10 in / $50 out
GPT-4.1 nano
OpenAI
85.9
$0.1 in / $0.4 out
GPT-4.1 mini
OpenAI
82.7
$0.4 in / $1.6 out
DeepSeek-V4-Flash-0423
DeepSeek
81.9
$0.1 in / $0.2 out
DeepSeek-V4-Flash-0731
DeepSeek
81.9
$0.09 in / $0.18 out
DeepSeek-V4-Flash-Max
DeepSeek
81.9
$0.14 in / $0.28 out
DeepSeek-V4-Flash-Vision-Exp
DeepSeek
81.9
$0.22 in / $0.66 out
DeepSeek-V4-Pro-0813
DeepSeek
81.9
$0.435 in / $0.87 out
Gemini 3.5 Flash
81.9
$1.5 in / $9 out
Gemini 3.5 Flash-Lite
81.9
$0.3 in / $2.5 out
Gemini 3.6 Flash
81.9
$1.5 in / $7.5 out
Gemini 3.7 Flash
81.9
$0.75 in / $3.75 out
Gemini 3.8 Flash
81.9
$0.75 in / $3.75 out
GLM-5.2
Zhipu AI
81.9
$0.95 in / $3 out
GLM-5.3
Zhipu AI
81.9
$1.4 in / $4.4 out
GLM-5.3-Flash
Zhipu AI
81.9
$0.15 in / $0.5 out