Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
418
Tracked models
39
Providers
330
Benchmarked
15.4
Avg. index
418 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 341 | Muse Spark 1.2 muse-spark-1.2 multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 0.0 | 85.1 | 0.0 | 0.0 | 27.4 | $1.25 in / $4.25 out |
| 342 | Muse Spark 1.3 muse-spark-1.3 multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 70.4 | 85.1 | 0.0 | 0.0 | 27.4 | $1.25 in / $4.25 out |
| 343 | Muse Wonder muse-wonder multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 344 | Muse Wonder muse-wonder-1.0 multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 0.0 | 85.1 | 0.0 | 0.0 | 7.3 | $4 in / $20 out |
| 345 | Muse Wonder Full muse-wonder-full multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 346 | Muse Wonder Full muse-wonder-full-1.0 multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 347 | MythoMax L2 13B mythomax-l2-13b textinference | Gryphe | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 68.8 | $0.4 in / $0.4 out |
| 348 | Nemotron Content Safety 3.5 nemotron-content-safety-3.5 multimodalvisionmulti-input reasoning | NVIDIA | 0.0 Programming | 0.0 | 14.9 | 0.0 | 0.0 | 85.1 | |
| 349 | North Micro Vision Instruct north-micro-vision-instruct multimodalvisionmulti-input reasoning | Cohere | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 350 | Nova 2 Omni nova-2-omni multimodalvisionmulti-input reasoning | Amazon | 0.0 Programming | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 351 | Nova 2 Sonic nova-2-sonic multimodalvisionmulti-input reasoning | Amazon | 0.0 Programming | 0.0 | 66.2 | 0.0 | 0.0 | 40.8 | $0.33 in / $2.75 out |
| 352 | Nova Lite nova-lite multimodalvisionmulti-input reasoning | Amazon | 0.0 Programming | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 353 | Nova Micro nova-micro textinference | Amazon | 0.0 Programming | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 354 | Nova Pro nova-pro multimodalvisionmulti-input reasoning | Amazon | 0.0 Programming | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 355 | Nemotron Nano 9B v2 nvidia-nemotron-nano-9b-v2 textinference | NVIDIA | 0.0 Programming | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 356 | o1-mini o1-mini textinference | OpenAI | 0.0 Programming | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 357 | o1-pro o1-pro multimodalvisionmulti-input reasoning | OpenAI | 0.0 Programming | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 358 | o3-pro o3-pro-2025-06-10 multimodalvisionmulti-input reasoning | OpenAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 359 | Parse parse-v5.0 multimodalvisionmulti-input reasoning | Cohere | 0.0 Programming | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | N/A |
| 360 | Phi-3.5-mini-instruct phi-3.5-mini-instruct multimodalvisionmulti-input reasoning | Microsoft | 0.0 Programming | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
Muse Spark 1.2
Meta
0.0
$1.25 in / $4.25 out
Muse Spark 1.3
Meta
0.0
$1.25 in / $4.25 out
Muse Wonder
Meta
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| $0.2 in / $0.2 out |
| N/A |
Muse Wonder
Meta
0.0
$4 in / $20 out
Muse Wonder Full
Meta
0.0
N/A
Muse Wonder Full
Meta
0.0
N/A
MythoMax L2 13B
Gryphe
0.0
$0.4 in / $0.4 out
Nemotron Content Safety 3.5
NVIDIA
0.0
$0.2 in / $0.2 out
North Micro Vision Instruct
Cohere
0.0
N/A
Nova 2 Omni
Amazon
0.0
N/A
Nova 2 Sonic
Amazon
0.0
$0.33 in / $2.75 out
Nova Lite
Amazon
0.0
N/A
Nova Micro
Amazon
0.0
N/A
Nova Pro
Amazon
0.0
N/A
Nemotron Nano 9B v2
NVIDIA
0.0
N/A
o1-mini
OpenAI
0.0
N/A
o1-pro
OpenAI
0.0
N/A
o3-pro
OpenAI
0.0
N/A
Parse
Cohere
0.0
N/A
Phi-3.5-mini-instruct
Microsoft
0.0
N/A