Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
418
Tracked models
39
Providers
330
Benchmarked
26.6
Avg. index
418 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 341 | GPT-5 Codex gpt-5-codex-2025-09-15 codeprogrammingtool use | OpenAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 48.8 | 0.0 | N/A |
| 342 | GPT-6 Luna gpt-6-luna multimodalvisionmulti-input reasoning | OpenAI | 0.0 Benchmarks | 0.0 | 96.5 | 0.0 | 0.0 | 76.9 | $0.1 in / $0.5 out |
| 343 | GPT-6 Sol gpt-6-sol multimodalvisionmulti-input reasoning | OpenAI | 0.0 Benchmarks | 0.0 | 96.5 | 0.0 | 0.0 | 16.8 | $2 in / $10 out |
| 344 | GPT-Rosalind gpt-rosalind-research multimodalvisionmulti-input reasoning | OpenAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | |
| 345 | Granite 3.3 8B Base granite-3.3-8b-base multimodalvisionmulti-input reasoning | IBM | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 346 | Granite 3.3 8B Instruct granite-3.3-8b-instruct multimodalvisionmulti-input reasoning | IBM | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 347 | IBM Granite 4.0 Tiny Preview granite-4.0-tiny-preview textinference | IBM | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 348 | Grok-2 Image 1212 grok-2-image-1212 textinference | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 349 | Grok-4.1 grok-4.1-2025-11-17 multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 350 | Grok-4.1 Fast Non-Reasoning grok-4-1-fast-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 | |
| 351 | Grok-4.1 Fast Reasoning grok-4-1-fast-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 | |
| 352 | Grok-4.1 Thinking grok-4.1-thinking-2025-11-17 multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 353 | Grok-4.20 Beta Non-Reasoning grok-4.20-beta-0309-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 354 | Grok-4.20 Beta Reasoning grok-4.20-beta-0309-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 355 | Grok-4.20 Multi-Agent Beta grok-4.20-multi-agent-beta-0309 multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 356 | Grok 4.3 grok-4.3 textinference | xAI | 0.0 Benchmarks | 0.0 | 66.2 | 0.0 | 0.0 | 35.9 | $1.25 in / $2.5 out |
| 357 | Grok 4.6 grok-4.6 multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 55.7 | 66.0 | 0.0 | 23.4 | $2 in / $6 out |
| 358 | Grok 4.7 grok-4.7 multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 55.7 | 0.0 | 0.0 | 23.4 | $2 in / $6 out |
| 359 | Grok-4 Fast Non-Reasoning grok-4-fast-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 360 | Grok-4 Fast Reasoning grok-4-fast-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Benchmarks | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 |
GPT-5 Codex
OpenAI
0.0
N/A
GPT-6 Luna
OpenAI
0.0
$0.1 in / $0.5 out
GPT-6 Sol
OpenAI
0.0
$2 in / $10 out
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| $5 in / $25 out |
| $0.2 in / $0.5 out |
| $0.2 in / $0.5 out |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| $0.2 in / $0.5 out |
GPT-Rosalind
OpenAI
0.0
$5 in / $25 out
Granite 3.3 8B Base
IBM
0.0
N/A
Granite 3.3 8B Instruct
IBM
0.0
N/A
IBM Granite 4.0 Tiny Preview
IBM
0.0
N/A
Grok-2 Image 1212
xAI
0.0
N/A
Grok-4.1
xAI
0.0
N/A
Grok-4.1 Fast Non-Reasoning
xAI
0.0
$0.2 in / $0.5 out
Grok-4.1 Fast Reasoning
xAI
0.0
$0.2 in / $0.5 out
Grok-4.1 Thinking
xAI
0.0
N/A
Grok-4.20 Beta Non-Reasoning
xAI
0.0
N/A
Grok-4.20 Beta Reasoning
xAI
0.0
N/A
Grok-4.20 Multi-Agent Beta
xAI
0.0
N/A
Grok 4.3
xAI
0.0
$1.25 in / $2.5 out
Grok 4.6
xAI
0.0
$2 in / $6 out
Grok 4.7
xAI
0.0
$2 in / $6 out
Grok-4 Fast Non-Reasoning
xAI
0.0
N/A
Grok-4 Fast Reasoning
xAI
0.0
$0.2 in / $0.5 out