Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
418
Tracked models
39
Providers
330
Benchmarked
12.4
Avg. index
418 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 341 | Mistral Small 3 24B Base mistral-small-24b-base-2501 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Agentic | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 342 | Mistral Small 3 24B Instruct mistral-small-24b-instruct-2501 textinference | Mistral AI | 0.0 Agentic | 11.8 | 3.0 | 0.0 | 0.0 | 97.8 | $0.05 in / $0.08 out |
| 343 | Mistral Small 3.1 24B Base mistral-small-3.1-24b-base-2503 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Agentic | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344 | Mistral Small 3.1 24B Instruct mistral-small-3.1-24b-instruct-2503 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Agentic | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 345 | Mistral Small 3.2 24B Instruct mistral-small-3.2-24b-instruct-2506 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Agentic | 17.3 | 7.0 | 0.0 | 0.0 | 89.7 | |
| 346 | Mistral Small 4 mistral-small-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Agentic | 29.8 | 30.5 | 0.0 | 0.0 | 70.7 | |
| 347 | Muse Spark 1.2 muse-spark-1.2 multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 0.0 | 85.1 | 0.0 | 0.0 | 27.4 | $1.25 in / $4.25 out |
| 348 | Muse Spark 1.3 muse-spark-1.3 multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 70.4 | 85.1 | 0.0 | 0.0 | 27.4 | $1.25 in / $4.25 out |
| 349 | Muse Wonder muse-wonder multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 350 | Muse Wonder muse-wonder-1.0 multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 0.0 | 85.1 | 0.0 | 0.0 | 7.3 | $4 in / $20 out |
| 351 | Muse Wonder Full muse-wonder-full multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 352 | Muse Wonder Full muse-wonder-full-1.0 multimodalvisionmulti-input reasoning | Meta | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 353 | MythoMax L2 13B mythomax-l2-13b textinference | Gryphe | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 0.0 | 68.8 | $0.4 in / $0.4 out |
| 354 | Nemotron Content Safety 3.5 nemotron-content-safety-3.5 multimodalvisionmulti-input reasoning | NVIDIA | 0.0 Agentic | 0.0 | 14.9 | 0.0 | 0.0 | 85.1 | $0.2 in / $0.2 out |
| 355 | Nemotron Labs Dory 1.0 (4B) nemotron-labs-dory-1.0-4b codeprogrammingtool use | NVIDIA | 0.0 Agentic | 21.7 | 0.0 | 0.0 | 14.8 | 0.0 | N/A |
| 356 | North Micro Vision Instruct north-micro-vision-instruct multimodalvisionmulti-input reasoning | Cohere | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 357 | North Mini Code 1.0 north-mini-code-1.0 codeprogrammingtool use | Cohere | 0.0 Agentic | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | N/A |
| 358 | Nova 2 Omni nova-2-omni multimodalvisionmulti-input reasoning | Amazon | 0.0 Agentic | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 359 | Nova 2 Sonic nova-2-sonic multimodalvisionmulti-input reasoning | Amazon | 0.0 Agentic | 0.0 | 66.2 | 0.0 | 0.0 | 40.8 | $0.33 in / $2.75 out |
| 360 | Nova Lite nova-lite multimodalvisionmulti-input reasoning | Amazon | 0.0 Agentic | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
Mistral Small 3 24B Base
Mistral AI
0.0
N/A
Mistral Small 3 24B Instruct
Mistral AI
0.0
$0.05 in / $0.08 out
Mistral Small 3.1 24B Base
Mistral AI
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| N/A |
| N/A |
| $0.075 in / $0.2 out |
| $0.15 in / $0.6 out |
| N/A |
Mistral Small 3.1 24B Instruct
Mistral AI
0.0
N/A
Mistral Small 3.2 24B Instruct
Mistral AI
0.0
$0.075 in / $0.2 out
Mistral Small 4
Mistral AI
0.0
$0.15 in / $0.6 out
Muse Spark 1.2
Meta
0.0
$1.25 in / $4.25 out
Muse Spark 1.3
Meta
0.0
$1.25 in / $4.25 out
Muse Wonder
Meta
0.0
N/A
Muse Wonder
Meta
0.0
$4 in / $20 out
Muse Wonder Full
Meta
0.0
N/A
Muse Wonder Full
Meta
0.0
N/A
MythoMax L2 13B
Gryphe
0.0
$0.4 in / $0.4 out
Nemotron Content Safety 3.5
NVIDIA
0.0
$0.2 in / $0.2 out
Nemotron Labs Dory 1.0 (4B)
NVIDIA
0.0
N/A
North Micro Vision Instruct
Cohere
0.0
N/A
North Mini Code 1.0
Cohere
0.0
N/A
Nova 2 Omni
Amazon
0.0
N/A
Nova 2 Sonic
Amazon
0.0
$0.33 in / $2.75 out
Nova Lite
Amazon
0.0
N/A