Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
418
Tracked models
39
Providers
330
Benchmarked
22.4
Avg. index
418 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 321 | MiniCPM-SALA minicpm-sala textinference | OpenBMB | 0.0 Value / Price | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 322 | MiniMax M1 40K minimax-m1-40k codeprogrammingtool use | MiniMax | 0.0 Value / Price | 20.2 | 0.0 | 26.8 | 14.7 | 0.0 | N/A |
| 323 | MiniMax M1 80K minimax-m1-80k codeprogrammingtool use | MiniMax | 0.0 Value / Price | 21.6 | 0.0 | 20.9 | 15.3 | 0.0 | N/A |
| 324 | Ministral 3 (14B Reasoning 2512) ministral-14b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 325 | Ministral 3 (14B Base 2512) ministral-3-14b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 326 | MiniStral 3 (14B Instruct 2512) ministral-3-14b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327 | Ministral 3 (3B Base 2512) ministral-3-3b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328 | Ministral 3 (3B Instruct 2512) ministral-3-3b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 329 | Ministral 3 (8B Base 2512) ministral-3-8b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330 | Ministral 3 (8B Instruct 2512) ministral-3-8b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 331 | Min istral 3 (3B Reasoning 2512) ministral-3b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 332 | Ministral 8B Instruct ministral-8b-instruct-2410 textinference | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 333 | Ministral 3 (8B Reasoning 2512) ministral-8b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 334 | Mistral Large 2 mistral-large-2-2407 textinference | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 335 | Mistral Large 3 mistral-large-3-2509 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 336 | Mistral Large 3 (675B Base) mistral-large-3-675b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337 | Mistral Large 3 (675B Instruct 2512 Eagle) mistral-large-3-675B-instruct-2512-eagle multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 338 | Mistral Large 3 (675B Instruct 2512 NVFP4) mistral-large-3-675b-instruct-2512-nvfp4 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 339 | Mistral Small mistral-small-2409 textinference | Mistral AI | 0.0 Value / Price | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 340 | Mistral Small 3 24B Base mistral-small-24b-base-2501 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Value / Price | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
MiniCPM-SALA
OpenBMB
0.0
N/A
MiniMax M1 40K
MiniMax
0.0
N/A
MiniMax M1 80K
MiniMax
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Ministral 3 (14B Reasoning 2512)
Mistral AI
0.0
N/A
Ministral 3 (14B Base 2512)
Mistral AI
0.0
N/A
MiniStral 3 (14B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Instruct 2512)
Mistral AI
0.0
N/A
Min istral 3 (3B Reasoning 2512)
Mistral AI
0.0
N/A
Ministral 8B Instruct
Mistral AI
0.0
N/A
Ministral 3 (8B Reasoning 2512)
Mistral AI
0.0
N/A
Mistral Large 2
Mistral AI
0.0
N/A
Mistral Large 3
Mistral AI
0.0
N/A
Mistral Large 3 (675B Base)
Mistral AI
0.0
N/A
Mistral Large 3 (675B Instruct 2512 Eagle)
Mistral AI
0.0
N/A
Mistral Large 3 (675B Instruct 2512 NVFP4)
Mistral AI
0.0
N/A
Mistral Small
Mistral AI
0.0
N/A
Mistral Small 3 24B Base
Mistral AI
0.0
N/A