Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
418
Tracked models
39
Providers
330
Benchmarked
15.4
Avg. index
418 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 261 | Grok-2 mini grok-2-mini multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 262 | Grok-3 grok-3 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 56.6 | 46.2 | 0.0 | 0.0 | 20.3 | $3 in / $15 out |
| 263 | Grok-3 Mini grok-3-mini multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 49.7 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 264 | Grok-4 grok-4 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 265 | Grok-4.1 grok-4.1-2025-11-17 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 266 | Grok-4.1 Fast Non-Reasoning grok-4-1-fast-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 | |
| 267 | Grok-4.1 Fast Reasoning grok-4-1-fast-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 | |
| 268 | Grok-4.1 Thinking grok-4.1-thinking-2025-11-17 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269 | Grok-4.20 Beta Non-Reasoning grok-4.20-beta-0309-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270 | Grok-4.20 Beta Reasoning grok-4.20-beta-0309-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271 | Grok-4.20 Multi-Agent Beta grok-4.20-multi-agent-beta-0309 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272 | Grok 4.3 grok-4.3 textinference | xAI | 0.0 Programming | 0.0 | 66.2 | 0.0 | 0.0 | 35.9 | $1.25 in / $2.5 out |
| 273 | Grok 4.6 grok-4.6 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 55.7 | 66.0 | 0.0 | 23.4 | $2 in / $6 out |
| 274 | Grok 4.7 grok-4.7 multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 55.7 | 0.0 | 0.0 | 23.4 | $2 in / $6 out |
| 275 | Grok 4 Fast grok-4-fast multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 53.8 | 0.0 | 11.6 | 0.0 | 0.0 | N/A |
| 276 | Grok-4 Fast Non-Reasoning grok-4-fast-non-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277 | Grok-4 Fast Reasoning grok-4-fast-reasoning multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 0.0 | 61.2 | 0.0 | 0.0 | 66.9 | |
| 278 | Grok-4 Heavy grok-4-heavy multimodalvisionmulti-input reasoning | xAI | 0.0 Programming | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 279 | Hermes 3 405B hermes-3-405b textinference | Nous Research | 0.0 Programming | 0.0 | 14.9 | 0.0 | 0.0 | 48.6 | $1 in / $1 out |
| 280 | Hermes 3 70B hermes-3-70b textinference | Nous Research | 0.0 Programming | 25.6 | 14.9 | 0.0 | 0.0 | 58.2 | $0.7 in / $0.7 out |
Grok-2 mini
xAI
0.0
N/A
Grok-3
xAI
0.0
$3 in / $15 out
Grok-3 Mini
xAI
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| $0.2 in / $0.5 out |
| $0.2 in / $0.5 out |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| $0.2 in / $0.5 out |
Grok-4
xAI
0.0
N/A
Grok-4.1
xAI
0.0
N/A
Grok-4.1 Fast Non-Reasoning
xAI
0.0
$0.2 in / $0.5 out
Grok-4.1 Fast Reasoning
xAI
0.0
$0.2 in / $0.5 out
Grok-4.1 Thinking
xAI
0.0
N/A
Grok-4.20 Beta Non-Reasoning
xAI
0.0
N/A
Grok-4.20 Beta Reasoning
xAI
0.0
N/A
Grok-4.20 Multi-Agent Beta
xAI
0.0
N/A
Grok 4.3
xAI
0.0
$1.25 in / $2.5 out
Grok 4.6
xAI
0.0
$2 in / $6 out
Grok 4.7
xAI
0.0
$2 in / $6 out
Grok 4 Fast
xAI
0.0
N/A
Grok-4 Fast Non-Reasoning
xAI
0.0
N/A
Grok-4 Fast Reasoning
xAI
0.0
$0.2 in / $0.5 out
Grok-4 Heavy
xAI
0.0
N/A
Hermes 3 405B
Nous Research
0.0
$1 in / $1 out
Hermes 3 70B
Nous Research
0.0
$0.7 in / $0.7 out