Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
334
Tracked models
29
Providers
286
Benchmarked
15.1
Avg. index
334 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 241 | Llama 3.2 90B Instruct llama-3.2-90b-instruct multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 242 | Llama 3.3 70B Instruct llama-3.3-70b-instruct textinference | Meta | 0.0 Programming | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 243 | Llama-3.3 Nemotron Super 49B v1 llama-3.3-nemotron-super-49b-v1 textinference | NVIDIA | 0.0 Programming | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 244 | Llama 4 Maverick llama-4-maverick multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 245 | Llama 4 Scout llama-4-scout multimodalvisionmulti-input reasoning | Meta | 0.0 Programming | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 246 | Magistral Medium magistral-medium multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 247 | Magistral Small 2506 magistral-small-2506 textinference | Mistral AI | 0.0 Programming | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 248 | MedGemma 4B IT medgemma-4b-it multimodalvisionmulti-input reasoning | Google | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 249 | MiniCPM-SALA minicpm-sala textinference | OpenBMB | 0.0 Programming | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 250 | Ministral 3 (14B Reasoning 2512) ministral-14b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251 | Ministral 3 (14B Base 2512) ministral-3-14b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 252 | MiniStral 3 (14B Instruct 2512) ministral-3-14b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253 | Ministral 3 (3B Base 2512) ministral-3-3b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254 | Ministral 3 (3B Instruct 2512) ministral-3-3b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255 | Ministral 3 (8B Base 2512) ministral-3-8b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256 | Ministral 3 (8B Instruct 2512) ministral-3-8b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 257 | Min istral 3 (3B Reasoning 2512) ministral-3b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 258 | Ministral 8B Instruct ministral-8b-instruct-2410 textinference | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 259 | Ministral 3 (8B Reasoning 2512) ministral-8b-latest multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Programming | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260 | Mistral Large 2 mistral-large-2-2407 textinference | Mistral AI | 0.0 Programming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
Llama 3.2 90B Instruct
Meta
0.0
N/A
Llama 3.3 70B Instruct
Meta
0.0
N/A
Llama-3.3 Nemotron Super 49B v1
NVIDIA
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Llama 4 Maverick
Meta
0.0
N/A
Llama 4 Scout
Meta
0.0
N/A
Magistral Medium
Mistral AI
0.0
N/A
Magistral Small 2506
Mistral AI
0.0
N/A
MedGemma 4B IT
0.0
N/A
MiniCPM-SALA
OpenBMB
0.0
N/A
Ministral 3 (14B Reasoning 2512)
Mistral AI
0.0
N/A
Ministral 3 (14B Base 2512)
Mistral AI
0.0
N/A
MiniStral 3 (14B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Instruct 2512)
Mistral AI
0.0
N/A
Min istral 3 (3B Reasoning 2512)
Mistral AI
0.0
N/A
Ministral 8B Instruct
Mistral AI
0.0
N/A
Ministral 3 (8B Reasoning 2512)
Mistral AI
0.0
N/A
Mistral Large 2
Mistral AI
0.0
N/A