Every major AI model ranked across benchmark quality, inference speed, agentic capability, programming aptitude, and cost efficiency — updated continuously from published evaluation data.
296
Tracked models
27
Providers
253
Benchmarked
32.2
Avg. index
296 models
| Rank | Model | Provider | Score | Benchmarks | Inference | Agentic | Programming | Value | Price |
|---|---|---|---|---|---|---|---|---|---|
| 241 | Llama-3.3 Nemotron Super 49B v1 llama-3.3-nemotron-super-49b-v1 textinference | NVIDIA | 0.0 Inference | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 242 | LongCat-Flash-Thinking longcat-flash-thinking codeprogrammingtool use | Meituan | 0.0 Inference | 50.2 | 0.0 | 0.0 | 21.6 | 0.0 | |
| 243 | Magistral Medium magistral-medium multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 244 | Magistral Small 2506 magistral-small-2506 textinference | Mistral AI | 0.0 Inference | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 245 | MedGemma 4B IT medgemma-4b-it multimodalvisionmulti-input reasoning | Google | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 246 | MiniCPM-SALA minicpm-sala textinference | OpenBMB | 0.0 Inference | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| 247 | MiniMax M1 40K minimax-m1-40k codeprogrammingtool use | MiniMax | 0.0 Inference | 22.6 | 0.0 | 26.8 | 18.1 | 0.0 | N/A |
| 248 | Ministral 3 (14B Base 2512) ministral-3-14b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 249 | MiniStral 3 (14B Instruct 2512) ministral-3-14b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250 | Ministral 3 (3B Base 2512) ministral-3-3b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251 | Ministral 3 (3B Instruct 2512) ministral-3-3b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 252 | Ministral 3 (8B Base 2512) ministral-3-8b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253 | Ministral 3 (8B Instruct 2512) ministral-3-8b-instruct-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254 | Mistral Large 3 (675B Base) mistral-large-3-675b-base-2512 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255 | Mistral Large 3 (675B Instruct 2512 Eagle) mistral-large-3-675B-instruct-2512-eagle multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256 | Mistral Large 3 (675B Instruct 2512 NVFP4) mistral-large-3-675b-instruct-2512-nvfp4 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 257 | Mistral Small 3 24B Base mistral-small-24b-base-2501 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 258 | Mistral Small 3.1 24B Instruct mistral-small-3.1-24b-instruct-2503 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259 | Mistral Small 3.2 24B Instruct mistral-small-3.2-24b-instruct-2506 multimodalvisionmulti-input reasoning | Mistral AI | 0.0 Inference | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260 | Muse Spark muse-spark multimodalvisionmulti-input reasoning | Meta | 0.0 Inference | 70.9 | 0.0 | 67.3 | 39.8 | 0.0 | N/A |
Llama-3.3 Nemotron Super 49B v1
NVIDIA
0.0
N/A
LongCat-Flash-Thinking
Meituan
0.0
N/A
Magistral Medium
Mistral AI
0.0
N/A
Want benchmark charts, model comparison, and pricing analytics?
Sign in to access the full interactive leaderboard with deep benchmark breakdowns and model comparison tools.
Open full leaderboardRankings are based on multi-dimensional evaluation across benchmark quality, inference efficiency, and cost-per-output. Scores are updated continuously and may differ from individual third-party benchmarks.
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Magistral Small 2506
Mistral AI
0.0
N/A
MedGemma 4B IT
0.0
N/A
MiniCPM-SALA
OpenBMB
0.0
N/A
MiniMax M1 40K
MiniMax
0.0
N/A
Ministral 3 (14B Base 2512)
Mistral AI
0.0
N/A
MiniStral 3 (14B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (3B Instruct 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Base 2512)
Mistral AI
0.0
N/A
Ministral 3 (8B Instruct 2512)
Mistral AI
0.0
N/A
Mistral Large 3 (675B Base)
Mistral AI
0.0
N/A
Mistral Large 3 (675B Instruct 2512 Eagle)
Mistral AI
0.0
N/A
Mistral Large 3 (675B Instruct 2512 NVFP4)
Mistral AI
0.0
N/A
Mistral Small 3 24B Base
Mistral AI
0.0
N/A
Mistral Small 3.1 24B Instruct
Mistral AI
0.0
N/A
Mistral Small 3.2 24B Instruct
Mistral AI
0.0
N/A
Muse Spark
Meta
0.0
N/A